Explore the data
Find the right cloud for your India workload.
GPU PricingH100, A100, RTX 4090 & more in INRVPS in IndiaEntry to mid-range compute with Indian billingLLM API PricingGPT, Gemini, Claude, Sarvam per million tokensProvidersDPDP, GST & MeitY status per providerCompareSide-by-side spec & price comparison10 Free ToolsGST calc, cost estimator, GPU recommender
Popular comparisons
GPU Price Comparison
View all GPU models →How ranking works: the default view is always sorted by price, low to high — never by partnership status. You can click a column header to sort by something else for your own convenience; that never changes which rows appear or lets any provider buy a better position. affiliate labels a referral commission relationship — it never changes sort order or hides a cheaper non-partner option. Compliance badges (DPDP / GST / MeitY) are informational, not certifications we issue.
| GPU Model | VRAM | Price / hr per GPU | Providers | Verified | |
|---|---|---|---|---|---|
| H200 | 141GB | ₹0 - ₹452 | E2E NetworksJarvislabsLeapswitch +3 | ✓ 6/6 | Compare prices → |
| H100 | 80GB | ₹0 - ₹419 | E2E NetworksJarvislabsAceCloud +6 | ✓ 9/9 | Compare prices → |
| RTX PRO 6000 | 96GB | ₹0 - ₹182 | E2E NetworksJarvislabsRunPod | ✓ 3/3 | Compare prices → |
| A100 80GB | 80GB | ₹0 - ₹267 | E2E NetworksJarvislabsLeapswitch +2 | ✓ 5/5 | Compare prices → |
| A100 40GB | 40GB | ₹0 - ₹190 | E2E NetworksJarvislabsLambda Labs | ✓ 3/3 | Compare prices → |
| A30 | 24GB | ₹0 - ₹90 | E2E NetworksJarvislabs | ✓ 2/2 | Compare prices → |
| L4 | 24GB | ₹0 - ₹112 | E2E NetworksJarvislabsLeapswitch +2 | ✓ 5/5 | Compare prices → |
| A5000 | 24GB | ₹15 - ₹39 | LeapswitchRunPod | ✓ 2/2 | Compare prices → |
| RTX 3090 | 24GB | ₹21 | RunPod | ✓ 1/1 | Compare prices → |
| A4000 | — | ₹23 | Leapswitch | ✓ 1/1 | Compare prices → |
| A6000 | 48GB | ₹32 - ₹104 | LeapswitchLambda LabsRunPod | ✓ 3/3 | Compare prices → |
| RTX 4090 | 24GB | ₹32 | RunPod | ✓ 1/1 | Compare prices → |
| A40 | 48GB | ₹33 - ₹96 | E2E NetworksLeapswitchRunPod | ✓ 3/3 | Compare prices → |
| RTX 6000 | 48GB | ₹66 - ₹106 | LeapswitchLambda LabsRunPod | ✓ 3/3 | Compare prices → |
| RTX 5090 | 32GB | ₹66 - ₹94 | NeevCloudRunPod | ✓ 2/2 | Compare prices → |
| L40 | 48GB | ₹66 | RunPod | ✓ 1/1 | Compare prices → |
| L40S | 48GB | ₹75 - ₹186 | E2E NetworksLeapswitchRunPod +1 | ✓ 4/4 | Compare prices → |
| V100 | 32GB | ₹75 | Lambda Labs | ✓ 1/1 | Compare prices → |
| A100 | 80GB | ₹114 - ₹178 | CyfutureRunPod | 1/2 | Compare prices → |
| A10 | 24GB | ₹123 | Lambda Labs | ✓ 1/1 | Compare prices → |
| GH200 | 144GB | ₹219 | Lambda Labs | ✓ 1/1 | Compare prices → |
| B200 | 192GB | ₹563 - ₹671 | E2E NetworksLambda LabsRunPod | ✓ 3/3 | Compare prices → |
| B300 | 288GB | ₹663 | RunPod | ✓ 1/1 | Compare prices → |
Browse by GPU model
All models →NVIDIA H100
The default choice for large-model training and high-throughput inference in India right now.
NVIDIA A100The mid-range workhorse — enough memory and throughput for most fine-tuning and production inference jobs.
NVIDIA RTX 4090The budget option for inference, small-model fine-tuning, and experimentation.
B200Pricing for B200 across the providers we track.
H200Pricing for H200 across the providers we track.
RTX PRO 6000Pricing for RTX PRO 6000 across the providers we track.
A100 80GBPricing for A100 80GB across the providers we track.
A100 40GBPricing for A100 40GB across the providers we track.
Browse by provider
All providers →From the blog
All posts →Guides on GST invoicing, DPDP compliance, and GPU cloud economics — the India-specific angles that vendor blogs skip. Read the latest →