Compare GPU cloud listings side by side
Select any listings below — same GPU across providers, or different GPUs entirely — to compare price, billing, region, and compliance directly.
How ranking works: the default view is always sorted by price, low to high — never by partnership status. You can click a column header to sort by something else for your own convenience; that never changes which rows appear or lets any provider buy a better position. affiliate labels a referral commission relationship — it never changes sort order or hides a cheaper non-partner option. Compliance badges (DPDP / GST / MeitY) are informational, not certifications we issue. Comparison selections are local to your browser and not saved or shared.
Select up to 4 listings to compare (0/4)
| Provider | GPU | Price / hr | Region | |
|---|---|---|---|---|
| RunPod | A5000 | ₹15 / $0.16 | US / EU (no India region) | |
| RunPod | RTX 3090 | ₹21 / $0.22 | US / EU (no India region) | |
| RunPod | A6000 | ₹31 / $0.33 | US / EU (no India region) | |
| RunPod | RTX 4090 | ₹32 / $0.34 | US / EU (no India region) | |
| NeevCloud | T4 | ₹33 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | A40 | ₹33 / $0.35 | US / EU (no India region) | |
| RunPod | L4 | ₹42 / $0.44 | US / EU (no India region) | |
| Spheron | RTX 4090 | ₹46 / $0.48 | Global marketplace (no India-specific region confirmed) | |
| E2E Networks | L4 | ₹49 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| NeevCloud | RTX 3090 | ₹62 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| Lambda Labs | RTX 6000 | ₹66 / $0.69 | US (no India region) | |
| RunPod | L40 | ₹66 / $0.69 | US / EU (no India region) | |
| RunPod | RTX 5090 | ₹66 / $0.69 | US / EU (no India region) | |
| RunPod | RTX 6000 | ₹71 / $0.74 | US / EU (no India region) | |
| Spheron | RTX 6000 | ₹74 / $0.78 | Global marketplace (no India-specific region confirmed) | |
| Lambda Labs | V100 | ₹75 / $0.79 | US (no India region) | |
| RunPod | L40S | ₹75 / $0.79 | US / EU (no India region) | |
| Spheron | RTX 5090 | ₹80 / $0.84 | Global marketplace (no India-specific region confirmed) | |
| E2E Networks | A30 | ₹90 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Spheron | L40S | ₹91 / $0.96 | Global marketplace (no India-specific region confirmed) | |
| NeevCloud | A30 | ₹92 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| E2E Networks | A40 | ₹96 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| NeevCloud | A6000 | ₹96 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| E2E Networks | L40S | ₹102 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Lambda Labs | A6000 | ₹104 / $1.09 | US (no India region) | |
| Neysa | L4 | ₹111 / $1.17 | India (exact city not specified on pricing page) | |
| NeevCloud | RTX 5090 | ₹113 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | A100 | ₹113 / $1.19 | US / EU (no India region) | |
| Lambda Labs | A10 | ₹123 / $1.29 | US (no India region) | |
| Spheron | A100 80GB | ₹136 / $1.43 | Global marketplace (no India-specific region confirmed) | |
| NeevCloud | RTX PRO 6000 | ₹138 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| NeevCloud | A100 80GB | ₹152 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | RTX PRO 6000 | ₹161 / $1.69 | US / EU (no India region) | |
| E2E Networks | A100 40GB | ₹179 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Neysa | L40S | ₹186 / $1.95 | India (exact city not specified on pricing page) | |
| E2E Networks | A100 80GB | ₹189 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Lambda Labs | A100 40GB | ₹190 / $1.99 | US (no India region) | |
| RunPod | H100 | ₹190 / $1.99 | US / EU (no India region) | |
| Lambda Labs | GH200 | ₹218 / $2.29 | US (no India region) | |
| Spheron | RTX PRO 6000 | ₹224 / $2.35 | Global marketplace (no India-specific region confirmed) | |
| NeevCloud | H100 | ₹228 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| E2E Networks | RTX PRO 6000 | ₹237 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| AceCloud | H100 | ₹247 / — | Noida (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Spheron | H100 | ₹253 / $2.65 | Global marketplace (no India-specific region confirmed) | |
| Spheron | GH200 | ₹262 / $2.75 | Global marketplace (no India-specific region confirmed) | |
| Yotta | H100 | ₹264 / — | Mumbai (rate is for the Azure ML Studio partnership offering specifically, not necessarily Yotta's raw GPU rental if a separate product exists) | |
| Lambda Labs | A100 80GB | ₹266 / $2.79 | US (no India region) | |
| NeevCloud | H200 | ₹274 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| Lambda Labs | H100 | ₹314 / $3.29 | US (no India region) | |
| RunPod | H200 | ₹342 / $3.59 | US / EU (no India region) | |
| Spheron | MI300X | ₹342 / $3.59 | Global marketplace (no India-specific region confirmed) | |
| E2E Networks | H100 | ₹379 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Neysa | H100 | ₹418 / $4.39 | India (exact city not specified on pricing page) | |
| Neysa | H200 | ₹450 / $4.72 | India (exact city not specified on pricing page) | |
| Spheron | H200 | ₹457 / $4.80 | Global marketplace (no India-specific region confirmed) | |
| E2E Networks | H200 | ₹503 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| RunPod | B200 | ₹570 / $5.98 | US / EU (no India region) | |
| Lambda Labs | B200 | ₹638 / $6.69 | US (no India region) | |
| RunPod | B300 | ₹661 / $6.94 | US / EU (no India region) | |
| E2E Networks | B200 | ₹759 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Spheron | B200 | ₹1,060 / $11.12 | Global marketplace (no India-specific region confirmed) | |
| Spheron | B300 | ₹1,184 / $12.42 | Global marketplace (no India-specific region confirmed) |
Select a couple of listings above to see them compared side by side — price, billing, region, and compliance all lined up in one table.