Compare GPU cloud listings side by side
Select any listings below — same GPU across providers, or different GPUs entirely — to compare price, billing, region, and compliance directly.
How ranking works: the default view is always sorted by price, low to high — never by partnership status. You can click a column header to sort by something else for your own convenience; that never changes which rows appear or lets any provider buy a better position. affiliate labels a referral commission relationship — it never changes sort order or hides a cheaper non-partner option. Compliance badges (DPDP / GST / MeitY) are informational, not certifications we issue. Comparison selections are local to your browser and not saved or shared.
Select up to 4 listings to compare (0/4)
| Provider | GPU | Price / hr | Region | |
|---|---|---|---|---|
| RunPod | A5000 | ₹15 / $0.16 | US / EU (no India region) | |
| RunPod | RTX 3090 | ₹21 / $0.22 | US / EU (no India region) | |
| Leapswitch | A4000 | ₹23 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Leapswitch | L4 | ₹28 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| RunPod | A6000 | ₹32 / $0.33 | US / EU (no India region) | |
| RunPod | RTX 4090 | ₹33 / $0.34 | US / EU (no India region) | |
| RunPod | A40 | ₹34 / $0.35 | US / EU (no India region) | |
| RunPod | L4 | ₹37 / $0.39 | US / EU (no India region) | |
| Leapswitch | A5000 | ₹39 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| E2E Networks | L4 | ₹49 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Leapswitch | A40 | ₹50 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Lambda Labs | RTX 6000 | ₹66 / $0.69 | US (no India region) | |
| RunPod | L40 | ₹66 / $0.69 | US / EU (no India region) | |
| RunPod | RTX 5090 | ₹66 / $0.69 | US / EU (no India region) | |
| RunPod | RTX 6000 | ₹71 / $0.74 | US / EU (no India region) | |
| Leapswitch | A6000 | ₹73 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Lambda Labs | V100 | ₹76 / $0.79 | US (no India region) | |
| RunPod | L40S | ₹76 / $0.79 | US / EU (no India region) | |
| E2E Networks | A30 | ₹90 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| NeevCloud | RTX 5090 | ₹94 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| E2E Networks | A40 | ₹96 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Leapswitch | L40S | ₹96 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| E2E Networks | L40S | ₹102 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Lambda Labs | A6000 | ₹105 / $1.09 | US (no India region) | |
| Leapswitch | RTX 6000 | ₹106 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Neysa | L4 | ₹112 / $1.17 | India (exact city not specified on pricing page) | |
| RunPod | A100 | ₹114 / $1.19 | US / EU (no India region) | |
| Lambda Labs | A10 | ₹124 / $1.29 | US (no India region) | |
| NeevCloud | A100 80GB | ₹126 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| RunPod | RTX PRO 6000 | ₹162 / $1.69 | US / EU (no India region) | |
| Cyfuture | A100 | ₹178 / $2.14 | Noida | |
| E2E Networks | A100 40GB | ₹179 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| E2E Networks | RTX PRO 6000 | ₹182 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Neysa | L40S | ₹187 / $1.95 | India (exact city not specified on pricing page) | |
| E2E Networks | A100 80GB | ₹189 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Lambda Labs | A100 40GB | ₹191 / $1.99 | US (no India region) | |
| RunPod | H100 | ₹191 / $1.99 | US / EU (no India region) | |
| NeevCloud | H100 | ₹191 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| Leapswitch | A100 80GB | ₹214 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Lambda Labs | GH200 | ₹220 / $2.29 | US (no India region) | |
| NeevCloud | H200 | ₹229 / — | India (Indore/Mumbai — exact GPU region not specified per-card) | |
| AceCloud | H100 | ₹247 / — | Noida (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Yotta | H100 | ₹264 / — | Mumbai (rate is for the Azure ML Studio partnership offering specifically, not necessarily Yotta's raw GPU rental if a separate product exists) | |
| Lambda Labs | A100 80GB | ₹268 / $2.79 | US (no India region) | |
| Leapswitch | H200 | ₹287 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Lambda Labs | H100 | ₹316 / $3.29 | US (no India region) | |
| RunPod | H200 | ₹344 / $3.59 | US / EU (no India region) | |
| E2E Networks | H100 | ₹362 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Leapswitch | H100 | ₹375 / — | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | |
| Neysa | H100 | ₹421 / $4.39 | India (exact city not specified on pricing page) | |
| E2E Networks | H200 | ₹436 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Neysa | H200 | ₹454 / $4.73 | India (exact city not specified on pricing page) | |
| RunPod | B200 | ₹565 / $5.89 | US / EU (no India region) | |
| Lambda Labs | B200 | ₹642 / $6.69 | US (no India region) | |
| RunPod | B300 | ₹666 / $6.94 | US / EU (no India region) | |
| E2E Networks | B200 | ₹671 / — | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | |
| Jarvislabs | H200 | — / $3.99 | India (exact city not specified on pricing page) | |
| Jarvislabs | H100 | — / $2.69 | India (exact city not specified on pricing page) | |
| Jarvislabs | RTX PRO 6000 | — / $1.89 | India (exact city not specified on pricing page) | |
| Jarvislabs | A100 80GB | — / $1.49 | India (exact city not specified on pricing page) | |
| Jarvislabs | A100 40GB | — / $0.89 | India (exact city not specified on pricing page) | |
| Jarvislabs | A30 | — / $0.41 | India (exact city not specified on pricing page) | |
| Jarvislabs | L4 | — / $0.44 | India (exact city not specified on pricing page) |
Select a couple of listings above to see them compared side by side — price, billing, region, and compliance all lined up in one table.