E2E Networks — GPU cloud pricing & compliance
IndiaGPU has no affiliate relationship with E2E Networks — it's listed on the same price-only basis as every other provider.
Prices shown are sorted low to high and match what's shown on GPU model pages — affiliate status does not inflate or hide pricing.
Business model & target customer
India-incorporated cloud infrastructure provider (E2E Networks Limited, NSE: E2E) registered in New Delhi, offering GPU instances from B200 down to L4, primarily targeting Indian startups, AI/ML teams, and enterprises.
Compliance
Confirmed MeitY Empaneled directly on their pricing page as of the last verification. Listed prices exclude GST — confirmed via an explicit footnote on their pricing page ("Prices are per GPU-hour and do not include taxes"). DPDP status not explicitly confirmed on the pricing page; verify directly for compliance-dependent decisions.
Current listings from E2E Networks
Avg price / hr
₹236
Lowest / hr
₹49
Highest / hr
₹671
Providers
1
| Billing | Compliance | Freshness | ||||
|---|---|---|---|---|---|---|
| E2E Networks | L4 | ₹49 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | A30 | ₹90 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | A40 | ₹96 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | L40S | ₹102 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | A100 40GB | ₹179 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | RTX PRO 6000 | ₹182 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | A100 80GB | ₹189 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | H100 | ₹362 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | H200 | ₹436 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
| E2E Networks | B200 | ₹671 | hourly | India (Bangalore / Mumbai — exact DC shown in console at provisioning) | DPDPGSTMEITY | checked 2026-07-28 (manual) |
Alternatives
Jarvislabs
India-based GPU cloud provider ('Cloud built for AI teams') targeting ML researchers and startups, with per-minute billing, template boot times around 1.8 seconds, and VM boot under 90 seconds. Confirmed catalog: H200, H100, RTX Pro 6000 Blackwell, A100 (40GB/80GB), A30, L4.
AceCloudIndia-incorporated cloud and managed hosting provider with a Noida data center. Confirmed: publishes only monthly/6-month/12-month reserved GPU pricing (no hourly option) — their own FAQ states hourly estimates require using their pricing calculator separately. GPU pricing is split across per-model URLs (e.g. one page per GPU type).
CyfutureIndia-based data center and cloud services company with Noida and Jaipur facilities. Confirmed: their GPU pages (e.g. the H100 product page) don't publish self-service pricing at all — it's a 'Talk to Sales' / contact-for-quote model, not a public rate card. Pricing here remains an unverified placeholder since there may be no public rate to scrape in the first place.