Leapswitch — GPU cloud pricing & compliance
IndiaGPU has no affiliate relationship with Leapswitch — it's listed on the same price-only basis as every other provider.
Prices shown are sorted low to high and match what's shown on GPU model pages — affiliate status does not inflate or hide pricing.
Business model & target customer
India-based hosting and cloud infrastructure provider with a Mumbai region. Confirmed GPU catalog: A4000, L4, A5000, RTX 6000 Ada, A6000, A40, L40S, H100 PCIe, A100 80GB, H200. Publishes monthly-only pricing (no hourly billing option shown on the page).
Compliance
Verify current DPDP/GST/MeitY status directly with the provider — this listing is informational, not a certification.
Current listings from Leapswitch
Avg price / hr
₹129
Lowest / hr
₹23
Highest / hr
₹375
Providers
1
| Billing | Compliance | Freshness | ||||
|---|---|---|---|---|---|---|
| Leapswitch | A4000 | ₹23 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | L4 | ₹28 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | A5000 | ₹39 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | A40 | ₹50 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | A6000 | ₹73 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | L40S | ₹96 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | RTX 6000 | ₹106 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | A100 80GB | ₹214 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | H200 | ₹287 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
| Leapswitch | H100 | ₹375 | monthly | Mumbai (no hourly billing offered — rate shown is monthly ÷ 730, not a real hourly quote) | GST | checked 2026-07-28 (manual) |
Alternatives
Cyfuture
India-based data center and cloud services company with Noida and Jaipur facilities. Confirmed: their GPU pages (e.g. the H100 product page) don't publish self-service pricing at all — it's a 'Talk to Sales' / contact-for-quote model, not a public rate card. Pricing here remains an unverified placeholder since there may be no public rate to scrape in the first place.
E2E NetworksIndia-incorporated cloud infrastructure provider (E2E Networks Limited, NSE: E2E) registered in New Delhi, offering GPU instances from B200 down to L4, primarily targeting Indian startups, AI/ML teams, and enterprises.