| Provider / Plan | vCPU | RAM | Storage | Transfer | Location | Billed price | Effective INR/mo | Price bar | GST | Source |
|---|---|---|---|---|---|---|---|---|---|---|
AWS Lightsail🇮🇳 India DC512MB RAM | 1 | 0.5GB | 20GB SSD | 1TB | Mumbai (ap-south-1) | $3.50 | ₹398 +18% | RCM | ↗ verify 2026-07-21 | |
HetznerCPX11 | 2 | 2GB | 40GB NVMe | 20TB | EU (Helsinki / Nuremberg / Falkenstein) | €3.29 | ₹411 +18% | RCM | ↗ verify 2026-07-21 | |
MilesWeb🇮🇳 India DCVPS V1 | 1 | 1GB | 30GB SSD | 1TB | Mumbai / Pune (India) | ₹430 | ₹430 | Incl. | ↗ verify 2026-07-27 | |
Hostinger🇮🇳 India DCKVM 1 | 1 | 4GB | 50GB NVMe | 1TB | India (Mumbai) | ₹454 | ₹454 | Incl. | ↗ verify 2026-07-21 | |
GigaNodes🇮🇳 India DCCloud Nano | 1 | 2GB | 20GB NVMe | 1TB | Noida (Yotta DC, NCR) | ₹500 | ₹500 | Incl. | ↗ verify 2026-07-27 | |
Linode (Akamai)🇮🇳 India DCNanode 1GB | 1 | 1GB | 25GB SSD | 1TB | Mumbai | $5.00 | ₹568 +18% | RCM | ↗ verify 2026-07-21 | |
MilesWeb🇮🇳 India DCVPS V2 | 2 | 2GB | 60GB SSD | 2TB | Mumbai / Pune (India) | ₹590 | ₹590 | Incl. | ↗ verify 2026-07-27 | |
DigitalOcean🇮🇳 India DCBasic 1GB | 1 | 1GB | 25GB SSD | 1TB | Bangalore (BLR1) | $6.00 | ₹682 +18% | RCM | ↗ verify 2026-07-21 | |
Vultr🇮🇳 India DCCloud Compute 1vCPU / 1GB | 1 | 1GB | 25GB NVMe | 1TB | Mumbai | $6.00 | ₹682 +18% | RCM | ↗ verify 2026-07-21 | |
Hostinger🇮🇳 India DCKVM 2 | 2 | 8GB | 100GB NVMe | 2TB | India (Mumbai) | ₹699 | ₹699 | Incl. | ↗ verify 2026-07-21 | |
HetznerCPX21 | 3 | 4GB | 80GB NVMe | 20TB | EU (Helsinki / Nuremberg / Falkenstein) | €5.77 | ₹721 +18% | RCM | ↗ verify 2026-07-21 | |
Contabo🇮🇳 India DCCloud VPS S | 4 | 8GB | 100GB NVMe | — | Mumbai (India) | $6.60 | ₹750 +18% | RCM | ↗ verify 2026-07-21 | |
E2E Networks🇮🇳 India DCB2.1 (1vCPU / 2GB) | 1 | 2GB | 40GB SSD | — | Delhi / Mumbai (India) | ₹799 | ₹799 | Incl. | ↗ verify 2026-07-21 | |
GigaNodes🇮🇳 India DCCloud XS | 2 | 4GB | 40GB NVMe | 2TB | Noida (Yotta DC, NCR) | ₹1,000 | ₹1,000 | Incl. | ↗ verify 2026-07-27 | |
AWS Lightsail🇮🇳 India DC2GB RAM | 1 | 2GB | 60GB SSD | 3TB | Mumbai (ap-south-1) | $10.00 | ₹1,136 +18% | RCM | ↗ verify 2026-07-21 | |
HetznerCPX31 | 4 | 8GB | 160GB NVMe | 20TB | EU (Helsinki / Nuremberg / Falkenstein) | €9.99 | ₹1,248 +18% | RCM | ↗ verify 2026-07-27 | |
Hostinger🇮🇳 India DCKVM 4 | 4 | 16GB | 200GB NVMe | 4TB | India (Mumbai) | ₹1,299 | ₹1,299 | Incl. | ↗ verify 2026-07-21 | |
DigitalOcean🇮🇳 India DCBasic 2GB | 2 | 2GB | 60GB SSD | 3TB | Bangalore (BLR1) | $12.00 | ₹1,363 +18% | RCM | ↗ verify 2026-07-21 | |
Contabo🇮🇳 India DCCloud VPS M | 6 | 16GB | 200GB NVMe | — | Mumbai (India) | $12.99 | ₹1,476 +18% | RCM | ↗ verify 2026-07-21 | |
E2E Networks🇮🇳 India DCC2.2 (2vCPU / 4GB) | 2 | 4GB | 80GB NVMe | — | Delhi / Mumbai (India) | ₹1,499 | ₹1,499 | Incl. | ↗ verify 2026-07-21 | |
Google Cloud (GCE)🇮🇳 India DCe2-small (2vCPU / 2GB) | 2 | 2GB | 10GB Standard Persistent Disk | — | Mumbai (asia-south1) | $13.72 | ₹1,559 +18% | RCM | ↗ verify 2026-07-21 | |
GigaNodes🇮🇳 India DCCloud S | 4 | 8GB | 60GB NVMe | — | Noida (Yotta DC, NCR) | ₹1,800 | ₹1,800 | Incl. | ↗ verify 2026-07-27 | |
HetznerCX42 | 8 | 16GB | 160GB NVMe | 20TB | EU (Helsinki / Nuremberg / Falkenstein) | €15.90 | ₹1,987 +18% | RCM | ↗ verify 2026-07-21 | |
Linode (Akamai)🇮🇳 India DCLinode 4GB | 2 | 4GB | 80GB SSD | 4TB | Mumbai | $20.00 | ₹2,272 +18% | RCM | ↗ verify 2026-07-21 | |
AWS Lightsail🇮🇳 India DC4GB RAM | 2 | 4GB | 80GB SSD | 4TB | Mumbai (ap-south-1) | $20.00 | ₹2,272 +18% | RCM | ↗ verify 2026-07-21 | |
DigitalOcean🇮🇳 India DCBasic 4GB | 2 | 4GB | 80GB SSD | 4TB | Bangalore (BLR1) | $24.00 | ₹2,727 +18% | RCM | ↗ verify 2026-07-21 | |
Vultr🇮🇳 India DCCloud Compute 2vCPU / 4GB | 2 | 4GB | 80GB NVMe | 3TB | Mumbai | $24.00 | ₹2,727 +18% | RCM | ↗ verify 2026-07-21 | |
E2E Networks🇮🇳 India DCC2.4 (4vCPU / 8GB) | 4 | 8GB | 160GB NVMe | — | Delhi / Mumbai (India) | ₹2,799 | ₹2,799 | Incl. | ↗ verify 2026-07-21 | |
Google Cloud (GCE)🇮🇳 India DCe2-medium (2vCPU / 4GB) | 2 | 4GB | 10GB Standard Persistent Disk | — | Mumbai (asia-south1) | $27.44 | ₹3,117 +18% | RCM | ↗ verify 2026-07-21 | |
Linode (Akamai)🇮🇳 India DCLinode 8GB | 4 | 8GB | 160GB SSD | 5TB | Mumbai | $40.00 | ₹4,544 +18% | RCM | ↗ verify 2026-07-21 | |
AWS Lightsail🇮🇳 India DC8GB RAM | 2 | 8GB | 160GB SSD | 5TB | Mumbai (ap-south-1) | $40.00 | ₹4,544 +18% | RCM | ↗ verify 2026-07-27 | |
Vultr🇮🇳 India DCCloud Compute 4vCPU / 8GB | 4 | 8GB | 160GB NVMe | 5TB | Mumbai | $48.00 | ₹5,453 +18% | RCM | ↗ verify 2026-07-27 |
"Effective INR" adds 18% RCM GST to foreign-billed plans. FX ₹96.28/$1 as of 2026-07-27. EUR converted at EUR/USD 1.10 (approximate). Always check current rates before purchasing.
What to know before choosing
E2E Networks — best for regulated workloads
MeitY empanelled. INR billing with GST invoice. Servers in Delhi and Mumbai. The default choice for government contracts, BFSI, and healthcare where data must stay in India-sovereign infrastructure.
Hetzner — best global price
Best price-to-performance globally (€3.29 for 2vCPU/2GB). No India DC, so ~120ms latency from India. 18% RCM GST applies. Good for build servers, CI/CD, internal tools, and anything not latency-sensitive.
DigitalOcean / Linode / Vultr — US providers with India DCs
All three have Mumbai or Bangalore data centres. USD billing means 18% RCM GST. Good developer experience and reliable networks. Not MeitY empanelled. Suitable for most SaaS and consumer apps.
Hostinger India — INR billing, India DC
INR billing with GST-compliant invoices. Mumbai DC. Good for startups wanting simple, predictable costs without FX risk or RCM complexity. Plans frequently discounted on first term.
Frequently asked questions
What is the cheapest VPS in India in 2026?
Hetzner (EU) offers the best price globally at ~€3.29/month (~₹370 + 18% RCM GST), but has no India data centre. For India-region servers, Hostinger India starts at ₹454/month with INR billing and GST invoices. Contabo's Mumbai VPS starts at $6.60/month (~₹730 before RCM GST) but with 4 vCPU and 8 GB RAM — far more resources than competitors at that price. E2E Networks starts at ₹799/month and is MeitY empanelled — the best choice for regulated Indian workloads.
Which VPS providers have data centres in India?
Providers with India-region data centres include: DigitalOcean (Bangalore), Linode/Akamai (Mumbai), Vultr (Mumbai), AWS Lightsail (Mumbai, ap-south-1), Google Cloud Compute (Mumbai), Hostinger (Mumbai), Contabo (Mumbai), and E2E Networks (Delhi and Mumbai). E2E Networks is MeitY empanelled, making it the preferred choice for government and regulated-sector workloads that require India-sovereign infrastructure.
Do I pay GST on foreign VPS providers?
Yes. VPS services from foreign providers (DigitalOcean, Linode, Vultr, Hetzner, Contabo, AWS, Google Cloud, etc.) are classified as OIDAR (online information and database access) services under Indian GST. Indian businesses must self-assess 18% GST under the Reverse Charge Mechanism and pay it directly — this adds 18% to the effective cost. Indian-based providers like E2E Networks and Hostinger India collect GST from you and issue a GST-compliant invoice, which is simpler and allows input tax credit.
Which VPS provider is best for DPDP compliance?
For the strictest DPDP Act compliance, E2E Networks is the leading choice — it is MeitY empanelled, servers are in India, billing is in INR, and they issue GST-compliant invoices. Hostinger India (Mumbai DC) is also fully India-based. For personal data of Indian users, avoid providers with servers outside India until the government clarifies data-localisation rules under DPDP.
Is Contabo a good VPS for Indian developers?
Contabo is popular among Indian developers for its unusually high resource-to-price ratio — a Mumbai VPS starts at $6.60/month for 4 vCPU and 8 GB RAM, far outpacing DigitalOcean and Vultr at equivalent prices. The trade-off: Contabo is unmanaged (requires technical knowledge), bills in USD (RCM GST applies), and doesn't issue Indian GST invoices. For development, staging, and resource-intensive apps where you don't need GST invoicing, it's excellent value. For regulated or compliance-sensitive workloads, E2E Networks is the better choice.